Data transfer with and without AVG installed, from Wireshark
In the table below, IP addresses are aggregated by netname, and NA is equivalent to zero.
(Data transfer to/from a known hosting server has been omitted from this table.)
Note that the duration of tests with and without AVG were different, as follows:
The test machine was monitored (by Wireshark) with AVG running for 101.6 hours. A further 42.4 hours of Wireshark monitoring were clocked up after AVG was uninstalled.
Overall data transfer rate fell from 255.0 bytes per second (AVG installed) to 64.4 bytes/sec (AVG uninstalled). Rate without AVG was 25.2% of the earlier rate.
A total of 28.49MB was transferred out to Avast servers when AVG was running. This exceeded the volume of incoming data from their servers by a factor 1.93.
“VODAFONE-IP” was also active when AVG was running (22.5MB total incoming).
netname | outgoing data | incoming data | ||
---|---|---|---|---|
AVG Antivirus Free... | AVG Antivirus Free... | |||
installed | uninstalled | installed | uninstalled | |
AKAMAI | 48918 | 103969 | 745861 | 2317570 |
AKAMAI-PA | 286087 | 5111 | 14891465 | 66106 |
AKAMAI-PI-4 | 4321 | 903 | 5973 | 4922 |
AMAZO-4 | 54133 | 18052 | 480849 | 75395 |
AMAZON | 33592 | 7617 | 115694 | 10288 |
AMAZON-2011L | NA | 2052 | NA | 11102 |
AT-88-Z | 185435 | 118085 | 870547 | 626304 |
AVAST-COM | 27521583 | NA | 13414870 | NA |
AVAST-COM-PRG5 | 43314 | NA | 106766 | NA |
CANAD-89 | 0 | 17610 | 1140 | 34991 |
CLOUDFLARENET | 32949 | 47579 | 219255 | 677092 |
COMODO | 866 | NA | 4036 | NA |
CZ-ASW-20031119 | 41584 | NA | 59743 | NA |
EDGECAST-NETBLK-03 | 54905 | 35577 | 658909 | 630379 |
GOOGL-2 | 16646 | 6755 | 14051 | 5862 |
2926502 | 1114916 | 1105651 | 2268987 | |
GOOGLE-CLOUD | 115421 | 36490 | 290306 | 50271 |
HIGHWINDS4 | 30646 | 17552 | 871674 | 379362 |
LC-ORG-ARIN-BLK3 | NA | 790 | NA | 1078 |
LVLT-ORG-8-8 | 389677 | 95564 | 1152920 | 527705 |
MICROSOFT | 90 | 180 | 90 | 180 |
MIT-NET | 3164 | 4852 | 3744 | 4997 |
MSFT | 118007 | 65885 | 59202 | 34354 |
NTTA-ISS-4 | 90 | NA | 90 | NA |
OVH_88275526 | 2524 | NA | 10542 | NA |
sfdc-fra3 | 138077 | 47886 | 762546 | 125018 |
SL-892 | 4951 | 3535 | 7495 | 5237 |
UK-PRIVAX-20120608 | 881231 | NA | 1154748 | NA |
VODAFONE-IP | 783702 | 17450 | 22540350 | 200057 |
VPC-FRA1-20191120 | 54 | NA | 0 | NA |
back to Wireshark AVG study